Chestnut Hill Coll. (3-1) -VS- Lincoln (Pa.) (0-4)

Box Score

Chestnut Hill Coll. logo
3
vs
Lincoln (Pa.) logo
0

Chestnut Hill Coll. (3-1)
-VS-
Lincoln (Pa.) (0-4)

Team Score By Period
Team 1 2 3
Winner Chestnut Hill Coll. CHCW 25 25 25
Lincoln (Pa.) LU 6 17 9
Date:
9/6/2011
Time:
6:00 pm
Site:
Lincoln Univ., Pa. (Manuel Rivero Hall)
Attendance:
153
Officials
1st Referee: Neal Kenzamkowsi
2nd Referee: Deb Martin
Scorer: Brian Howard
VIEW
Match History vs Lincoln (Pa.)

Match Details

Game Statistics By Set
Set Chestnut Hill Coll. Lincoln (Pa.)
K E TA % K E TA %
Set #1 7 0 20 .350 2 6 15 -.267
Set #2 9 7 23 .087 5 6 16 -.062
Set #3 10 1 27 .333 3 6 16 -.188
Total 26 8 70 .257 10 18 47 -.170
Team Statistical Comparison
Statistic Team Comparison
CHCW - LU
Points
49.0
15.5
Kills
26
10
Aces
22
2
Blocks
1
3
Assists
17
9
Digs
13
27

Game Leaders

LU - Leaders
Statistic Leaders
Kills JOHNSON,Cynthia (3), WILLIAMS,Zakiya (3), WILMORE,Nicole (2)
Aces JOHNSON,Cynthia (2)
Blocks WILMORE,Nicole (2), WILLIAMS,Zakiya (1), DUBOSE,SHARAY (1)
Assists DUBOSE,SHARAY (6), RUCKER,Erin (2), WILMORE,Nicole (1)
Digs GRAVES,Jasmine (9), RUCKER,Erin (5), JOHNSON,Cynthia (4)

Individual Statistics

Chestnut Hill Coll. (3-1)

CHCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Miller, Alyssa 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Arlen, Kailey 3 4 1 9 .333 1 0 0 0 0-0 0 0 0 0 0 0 4.0
6 6 DePalma, Alexandra 3 6 2 14 .286 0 0 4 1 4-1 0 0 0 5 0 0 10.0
8 8 DiGregorio, Elisabeth 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
9 9 Markowski, Mary 3 4 1 8 .375 1 0 0 0 0-0 1 0 0 0 0 0 5.0
22 22 Benson, Cassie 3 8 0 18 .444 0 0 0 0 0-0 0 0 0 0 0 0 8.0
24 24 Schock, Kaitlyn 3 3 0 6 .500 0 0 0 1 0-1 0 0 0 0 0 0 3.0
12 12 Tohanczyn, Katherine 2 1 2 5 -.200 2 0 0 0 0-0 0 0 0 1 0 0 1.0
13 13 Gallo, Courtney 2 0 0 2 .000 5 0 3 2 3-2 0 0 0 0 0 0 3.0
15 15 Eberly, Allison 2 0 0 0 0 5 0 12 1 12-1 0 0 0 1 0 0 12.0
31 31 Mattaliano, Sarah 2 0 1 1 -1.000 0 0 2 1 2-1 0 0 0 0 0 2 2.0
7 7 Chukuntarod, Sidney 1 0 0 2 .000 3 0 1 0 1-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 26 8 70 .257 17 0 22 6 22-6 1 0 0 13 0 2 49
CHCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Miller, Alyssa 3 0 0 0 1 0 0 0.0
4 4 Arlen, Kailey 3 0 0 0 0 0 0 4.0
6 6 DePalma, Alexandra 3 0 0 0 5 0 0 10.0
8 8 DiGregorio, Elisabeth 3 0 0 0 4 0 0 0.0
9 9 Markowski, Mary 3 1 0 0 0 0 0 5.0
22 22 Benson, Cassie 3 0 0 0 0 0 0 8.0
24 24 Schock, Kaitlyn 3 0 0 0 0 0 0 3.0
12 12 Tohanczyn, Katherine 2 0 0 0 1 0 0 1.0
13 13 Gallo, Courtney 2 0 0 0 0 0 0 3.0
15 15 Eberly, Allison 2 0 0 0 1 0 0 12.0
31 31 Mattaliano, Sarah 2 0 0 0 0 0 2 2.0
7 7 Chukuntarod, Sidney 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 1 0 0 13 0 2 49

Lincoln (Pa.) (0-4)

LU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 JOHNSON,Cynthia 3 3 5 11 -.182 0 0 2 1 2-1 0 0 0 4 0 3 5.0
2 2 WILLIAMS,Zakiya 3 3 5 12 -.167 0 0 0 0 0-0 0 1 0 3 0 2 3.5
3 3 BELL,Erika 3 1 2 3 -.333 0 0 0 1 0-1 0 0 0 4 0 5 1.0
6 6 DUBOSE,SHARAY 3 1 1 6 .000 6 0 0 1 0-1 0 1 0 2 2 3 1.5
8 8 GRAVES,Jasmine 3 0 0 1 .000 0 0 0 4 0-4 0 0 0 9 0 3 0.0
11 11 WILMORE,Nicole 3 2 0 4 .500 1 0 0 0 0-0 1 1 0 0 1 0 3.5
13 13 DABNEY,Jasmine 3 0 2 3 -.667 0 0 0 0 0-0 0 1 0 0 0 0 0.5
14 14 RUCKER,Erin 3 0 3 7 -.429 2 0 0 0 0-0 0 1 0 5 0 6 0.5
TM TM TEAM 0 0 -
Totals 10 18 47 -.170 9 0 2 7 2-7 1 5 0 27 3 22 15.5
LU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 JOHNSON,Cynthia 3 0 0 0 4 0 3 5.0
2 2 WILLIAMS,Zakiya 3 0 1 0 3 0 2 3.5
3 3 BELL,Erika 3 0 0 0 4 0 5 1.0
6 6 DUBOSE,SHARAY 3 0 1 0 2 2 3 1.5
8 8 GRAVES,Jasmine 3 0 0 0 9 0 3 0.0
11 11 WILMORE,Nicole 3 1 1 0 0 1 0 3.5
13 13 DABNEY,Jasmine 3 0 1 0 0 0 0 0.5
14 14 RUCKER,Erin 3 0 1 0 5 0 6 0.5
TM TM TEAM 0
Totals 1 5 0 27 3 22 15.5