2015 Women's Volleyball Cumulative Statistics

Team (11-21, 10-9)

Overall Team Statistics
Statistic Chestnut Hill Opponents
Attack
Kills 1239 1376
Errors 602 613
Attempts 4196 4324
Percent .152 .176
Kills Per Set 10.8 12.0
Set
Assists 1145 1279
Assists Per Set 10.0 11.1
Ball Handling Errors 73 55
Serve
Aces 180 175
Errors 213 227
Aces Per Set 1.6 1.5
Receptions
Errors 175 180
Errors Per Set 1.5 1.6
Defense
Digs 2049 2074
Digs Per Set 17.8 18.0
Blocking
Solo 39 45
Assists 216 264
Errors 35 50
Blocks 147.0 177.0
Blocks Per Set 1.3 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Chiovitti, Meghan 91 28 2 30.0 0.33 0 0.00 7 14 -.500 10 0.11 30 0.33 43
2 Ganan, Justine 11 9 0 3.0 0.27 0 0.00 1 2 -.500 0 0.00 3 0.27 5
3 Trabosh, Regina 115 32 0 41.0 0.36 7 0.06 3 30 .133 61 0.53 34 0.30 21
4 Drew, Emily 11 8 0 2.0 0.18 0 0.00 0 0 0 5 0.45 2 0.18 2
5 Sutton, Kennedy 114 32 28 129.0 1.13 75 0.66 60 303 .050 883 7.75 37 0.32 50
6 Gelfan, Samantha 115 32 22 196.5 1.71 184 1.60 107 691 .111 5 0.04 0 0.00 0
7 Williams, Courtney 2 2 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0
8 McBride, Madison 114 32 29 310.0 2.72 275 2.41 124 1059 .143 14 0.12 21 0.18 29
10 Koehler, Emily 115 32 28 275.0 2.39 218 1.90 76 603 .235 7 0.06 6 0.05 8
11 Tamsing, Alyssa 34 14 7 4.0 0.12 1 0.03 1 4 .000 135 3.97 3 0.09 11
12 Smith, Samantha 10 10 0 5.0 0.50 5 0.50 8 23 -.130 0 0.00 0 0.00 2
14 Biro, Rachel 115 32 14 374.5 3.26 354 3.08 158 1077 .182 5 0.04 0 0.00 0
20 Mull, Emma 6 4 0 1.0 0.17 1 0.17 0 11 .091 0 0.00 0 0.00 0
22 Faillace, Francesca 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0  
27 Bianchini, Deanna 101 31 4 23.0 0.23 4 0.04 0 6 .667 3 0.03 19 0.19 18
31 Reno, Peyton 110 32 11 26.0 0.24 3 0.03 3 24 .000 9 0.08 23 0.21 24
45 Shunk, Melissa 113 32 29 145.0 1.28 111 0.98 52 344 .172 8 0.07 2 0.02 0
Total 115 32 1,566.0 13.62 1239 10.77 602 4196 .152 1145 9.96 180 1.57 213
Opponents 115 32 1,728.0 15.03 1376 11.97 613 4324 .176 1279 11.12 175 1.52 227

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Chiovitti, Meghan 91 205 2.25 22 233 .906 0.24 0 0 0 0.00 0 1
2 Ganan, Justine 11 5 0.45 2 3 .333 0.18 0 0 0 0.00 0 0
3 Trabosh, Regina 115 664 5.77 49 608 .919 0.43 0 0 0 0.00 0 2
4 Drew, Emily 11 7 0.64 0 0 .000 0.00 0 0 0 0.00 0 2
5 Sutton, Kennedy 114 230 2.02 1 17 .941 0.01 2 30 32.0 0.28 4 57
6 Gelfan, Samantha 115 39 0.34 7 25 .720 0.06 0 25 25.0 0.22 7 2
7 Williams, Courtney 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 McBride, Madison 114 378 3.32 33 482 .932 0.29 5 18 23.0 0.20 2 0
10 Koehler, Emily 115 49 0.43 0 5 1.000 0.00 18 66 84.0 0.73 12 1
11 Tamsing, Alyssa 34 56 1.65 1 1 .000 0.03 0 0 0 0.00 0 4
12 Smith, Samantha 10 7 0.70 1 10 .900 0.10 0 0 0 0.00 0 1
14 Biro, Rachel 115 88 0.77 8 71 .887 0.07 2 37 39.0 0.34 9 0
20 Mull, Emma 6 2 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
22 Faillace, Francesca 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
27 Bianchini, Deanna 101 56 0.55 8 44 .818 0.08 0 0 0 0.00 0 0
31 Reno, Peyton 110 241 2.19 25 230 .891 0.23 0 0 0 0.00 0 1
45 Shunk, Melissa 113 22 0.19 0 1 1.000 0.00 12 40 52.0 0.46 1 2
Total 115 2049 17.82 175 1848 .905 1.52 39 216 147.0 1.28 35 73
Opponents 115 2074 18.03 180 1804 .900 1.57 45 264 177.0 1.54 50 55

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Chiovitti, Meghan 49 16 1 22.0 0.45 0 0.00 3 8 -.375 6 0.12 22 0.45 27
2 Ganan, Justine 8 6 0 3.0 0.38 0 0.00 0 0 0 0 0.00 3 0.38 3
3 Trabosh, Regina 64 19 0 29.0 0.45 3 0.05 1 15 .133 30 0.47 26 0.41 14
4 Drew, Emily 9 6 0 1.0 0.11 0 0.00 0 0 0 5 0.56 1 0.11 2
5 Sutton, Kennedy 63 19 16 72.5 1.15 40 0.63 38 188 .011 490 7.78 20 0.32 30
6 Gelfan, Samantha 64 19 11 104.5 1.63 99 1.55 61 381 .100 4 0.06 0 0.00 0
7 Williams, Courtney 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
8 McBride, Madison 63 19 17 167.0 2.65 145 2.30 62 567 .146 7 0.11 13 0.21 14
10 Koehler, Emily 64 19 17 170.5 2.66 134 2.09 45 357 .249 4 0.06 2 0.03 4
11 Tamsing, Alyssa 24 10 6 4.0 0.17 1 0.04 1 4 .000 109 4.54 3 0.13 9
12 Smith, Samantha 4 4 0 3.0 0.75 3 0.75 5 15 -.133 0 0.00 0 0.00 1
14 Biro, Rachel 64 19 11 238.5 3.73 226 3.53 77 620 .240 1 0.02 0 0.00 0
20 Mull, Emma 5 3 0 1.0 0.20 1 0.20 0 11 .091 0 0.00 0 0.00 0
22 Faillace, Francesca 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0  
27 Bianchini, Deanna 52 18 0 10.0 0.19 1 0.02 0 2 .500 1 0.02 9 0.17 10
31 Reno, Peyton 62 19 6 15.0 0.24 2 0.03 1 12 .083 5 0.08 13 0.21 10
45 Shunk, Melissa 63 19 17 84.0 1.33 68 1.08 31 209 .177 6 0.10 2 0.03 0
Total 64 19 926.0 14.47 724 11.31 326 2392 .166 668 10.44 114 1.78 124
Opponents 64 19 917.0 14.33 738 11.53 336 2408 .167 684 10.69 82 1.28 118

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Chiovitti, Meghan 49 112 2.29 9 114 .921 0.18 0 0 0 0.00 0 0
2 Ganan, Justine 8 5 0.63 2 3 .333 0.25 0 0 0 0.00 0 0
3 Trabosh, Regina 64 358 5.59 21 296 .929 0.33 0 0 0 0.00 0 1
4 Drew, Emily 9 3 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
5 Sutton, Kennedy 63 121 1.92 1 6 .833 0.02 1 23 24.0 0.38 4 34
6 Gelfan, Samantha 64 19 0.30 3 8 .625 0.05 0 11 11.0 0.17 5 1
7 Williams, Courtney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 McBride, Madison 63 222 3.52 16 240 .933 0.25 3 12 15.0 0.24 2 0
10 Koehler, Emily 64 27 0.42 0 3 1.000 0.00 12 45 57.0 0.89 9 1
11 Tamsing, Alyssa 24 51 2.13 1 1 .000 0.04 0 0 0 0.00 0 3
12 Smith, Samantha 4 3 0.75 0 6 1.000 0.00 0 0 0 0.00 0 1
14 Biro, Rachel 64 60 0.94 7 53 .868 0.11 1 23 24.0 0.38 5 0
20 Mull, Emma 5 2 0.40 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Faillace, Francesca 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
27 Bianchini, Deanna 52 25 0.48 0 5 1.000 0.00 0 0 0 0.00 0 0
31 Reno, Peyton 62 156 2.52 16 114 .860 0.26 0 0 0 0.00 0 1
45 Shunk, Melissa 63 13 0.21 0 0 .000 0.00 2 24 26.0 0.41 1 2
Total 64 1177 18.39 82 954 .914 1.28 19 138 88.0 1.38 26 44
Opponents 64 1182 18.47 114 1021 .888 1.78 24 146 97.0 1.52 36 39

Match-By-Match

Chestnut Hill

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs Minnesota Crookston L 5 48 35 184 .071 43 5 9 8 92 1 6 2 4.0 2 57.0
9/04/2015 vs New Haven L 5 59 21 153 .248 57 5 8 6 74 2 6 1 5.0 5 69.0
9/05/2015 vs LIU Post L 4 30 22 135 .059 27 5 6 10 65 2 0 0 2.0 4 37.0
9/05/2015 at Bentley L 3 20 24 83 -.048 20 4 2 12 34 2 4 1 4.0 2 28.0
9/11/2015 vs Franklin Pierce L 4 42 25 146 .116 40 6 7 7 56 0 8 1 4.0 0 52.0
9/11/2015 vs American Int'l L 5 56 16 164 .244 50 6 8 5 75 0 12 0 6.0 4 68.0
9/12/2015 vs Le Moyne L 3 33 18 107 .140 30 4 5 4 55 1 4 0 3.0 2 40.0
9/12/2015 vs Pace L 5 54 25 198 .146 48 8 11 8 82 2 12 1 8.0 0 70.0
9/15/2015 at Millersville L 3 14 16 80 -.025 12 2 5 14 40 2 4 0 4.0 3 20.0
9/17/2015 Goldey-Beacom Coll. W 3 35 9 80 .325 30 11 7 1 47 6 6 0 9.0 2 55.0
9/19/2015 at Felician W 3 49 12 120 .308 47 6 2 5 60 2 6 3 5.0 1 60.0
9/19/2015 vs Lock Haven L 4 39 17 150 .147 37 7 13 6 75 2 10 0 7.0 3 53.0
9/23/2015 Wilmington Univ. W 4 57 18 183 .213 55 8 8 0 86 0 12 0 6.0 2 71.0
9/26/2015 at Bloomfield L 3 33 20 111 .117 29 4 8 7 54 0 6 2 3.0 0 40.0
9/26/2015 So. Conn. State W 3 45 20 118 .212 40 6 7 4 57 1 2 1 2.0 0 53.0
9/29/2015 Pace University L 4 43 21 176 .125 43 6 2 6 115 4 6 2 7.0 2 56.0
10/01/2015 at USciences W 3 42 16 148 .176 32 8 6 3 78 1 10 3 6.0 3 56.0
10/03/2015 Caldwell Univ. L 3 41 14 139 .194 41 0 5 2 69 1 4 4 3.0 3 44.0
10/03/2015 New York IT L 3 32 16 110 .145 30 2 6 3 52 1 4 0 3.0 2 37.0
10/07/2015 Georgian Court Univ. W 5 64 28 216 .167 60 7 5 6 129 0 18 2 9.0 8 80.0
10/13/2015 Philadelphia Univ. L 3 24 17 113 .062 24 4 1 3 43 1 4 0 3.0 2 31.0
10/15/2015 at Holy Family L 3 32 18 99 .141 31 4 8 3 44 0 2 0 1.0 3 37.0
10/17/2015 Dominican College W 4 58 19 160 .244 54 5 11 6 85 1 10 2 6.0 4 69.0
10/20/2015 at Goldey-Beacom Coll. W 3 30 7 75 .307 29 15 11 4 38 1 4 0 3.0 2 48.0
10/24/2015 at Concordia (N.Y.) W 3 32 9 75 .307 30 11 9 5 27 1 10 0 6.0 1 49.0
10/27/2015 at Wilmington Univ. L 3 19 17 106 .019 18 1 2 7 43 0 4 0 2.0 1 22.0
10/31/2015 Post University L 3 26 23 111 .027 24 2 8 5 54 1 10 3 6.0 2 34.0
11/04/2015 USciences W 3 43 18 119 .210 39 7 3 3 59 0 10 1 5.0 1 55.0
11/05/2015 vs Nyack College W 3 29 6 88 .261 24 10 8 1 46 1 0 0 1.0 0 40.0
11/07/2015 at Georgian Court Univ. L 4 41 26 184 .082 39 5 10 5 95 3 4 0 5.0 2 51.0
11/10/2015 at Philadelphia Univ. L 4 27 29 122 -.016 25 3 9 7 43 0 6 4 3.0 4 33.0
11/12/2015 Holy Family L 4 42 20 143 .154 37 3 3 9 77 0 12 2 6.0 3 51.0
Chestnut Hill 115 1239 602 4196 .152 1145 180 213 175 2049 39 216 35 147.0 73 1,566.0
Opponents 115 1376 613 4324 .176 1279 175 227 180 2074 45 264 50 177.0 55 1,728.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 10.77
Assists Per Set 9.96
Service Aces Per Set 1.57
Reception Errors Per Set 1.52
Digs Per Set 17.82
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.63
Points Per Set 13.62

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs Minnesota Crookston W 5 55 31 184 .130 50 8 15 5 83 3 14 1 10.0 1 73.0
9/04/2015 vs New Haven W 5 55 25 163 .184 50 6 12 5 67 2 12 2 8.0 2 69.0
9/05/2015 vs LIU Post W 4 54 17 148 .250 50 10 9 5 75 3 10 1 8.0 3 72.0
9/05/2015 Bentley W 3 35 15 95 .211 33 12 5 4 34 5 8 2 9.0 0 56.0
9/11/2015 vs Franklin Pierce W 4 50 19 139 .223 44 7 7 6 66 0 8 3 4.0 1 61.0
9/11/2015 vs American Int'l W 5 60 28 180 .178 57 5 10 6 78 0 8 0 4.0 1 69.0
9/12/2015 vs Le Moyne W 3 39 10 109 .266 36 4 6 4 50 1 4 0 3.0 3 46.0
9/12/2015 vs Pace W 5 64 34 194 .155 62 8 10 8 100 2 10 2 7.0 1 79.0
9/15/2015 Millersville W 3 36 15 99 .212 33 14 8 2 45 0 10 0 5.0 1 55.0
9/17/2015 at Goldey-Beacom Coll. L 3 24 17 92 .076 22 1 8 11 36 1 0 3 1.0 2 26.0
9/19/2015 Felician L 3 44 19 131 .191 37 5 3 6 52 3 8 6 7.0 1 56.0
9/19/2015 vs Lock Haven W 4 55 25 163 .184 52 6 8 7 84 0 6 0 3.0 3 64.0
9/23/2015 at Wilmington Univ. L 4 58 26 176 .182 55 0 4 8 97 1 10 1 6.0 0 64.0
9/26/2015 Bloomfield W 3 40 15 118 .212 39 7 9 4 50 4 4 0 6.0 0 53.0
9/26/2015 at So. Conn. State L 3 36 16 115 .174 33 4 2 6 53 2 8 2 6.0 0 46.0
9/29/2015 at Pace University W 4 53 29 206 .117 49 6 8 6 101 2 10 0 7.0 0 66.0
10/01/2015 USciences L 3 34 16 129 .140 28 3 3 8 76 1 6 8 4.0 0 41.0
10/03/2015 at Caldwell Univ. W 3 47 12 139 .252 42 2 3 0 75 0 6 2 3.0 0 52.0
10/03/2015 at New York IT W 3 46 13 121 .273 46 3 9 2 56 1 10 1 6.0 0 55.0
10/07/2015 at Georgian Court Univ. L 5 46 27 219 .087 45 6 6 7 111 3 14 1 10.0 3 62.0
10/13/2015 at Philadelphia Univ. W 3 48 11 114 .325 48 3 11 4 65 1 8 1 5.0 2 56.0
10/15/2015 Holy Family W 3 41 12 108 .269 39 3 5 4 45 2 6 3 5.0 2 49.0
10/17/2015 at Dominican College L 4 45 19 163 .160 41 6 6 5 79 0 4 3 2.0 4 53.0
10/20/2015 Goldey-Beacom Coll. L 3 21 20 84 .012 18 4 6 15 36 1 0 2 1.0 1 26.0
10/24/2015 Concordia (N.Y.) L 3 25 26 87 -.011 24 5 2 11 32 0 6 2 3.0 1 33.0
10/27/2015 Wilmington Univ. W 3 44 9 100 .350 43 7 5 1 60 0 14 0 7.0 1 58.0
10/31/2015 at Post University W 3 34 16 111 .162 33 5 7 2 59 1 16 0 9.0 3 48.0
11/04/2015 at USciences L 3 32 17 115 .130 31 3 5 7 51 1 8 1 5.0 1 40.0
11/05/2015 vs Nyack College L 3 12 19 82 -.085 10 1 8 10 49 0 0 0 0.0 4 13.0
11/07/2015 Georgian Court Univ. W 4 44 18 158 .165 42 5 5 5 78 2 18 0 11.0 7 60.0
11/10/2015 Philadelphia Univ. W 4 46 20 118 .220 40 7 10 3 59 1 16 2 9.0 2 62.0
11/12/2015 at Holy Family W 4 53 17 164 .220 47 9 12 3 72 2 2 1 3.0 5 65.0
Opponents 115 1376 613 4324 .176 1279 175 227 180 2074 45 264 50 177.0 55 1,728.0
Chestnut Hill 115 1239 602 4196 .152 1145 180 213 175 2049 39 216 35 147.0 73 1,566.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 11.97
Assists Per Set 11.12
Service Aces Per Set 1.52
Reception Errors Per Set 1.57
Digs Per Set 18.03
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.48
Points Per Set 15.03

Leaders

Team Leaders: Kills
Player High
Kills
Biro, Rachel 354
McBride, Madison 275
Koehler, Emily 218
Gelfan, Samantha 184
Shunk, Melissa 111
Team Leaders: Assists
Player High
Assists
Sutton, Kennedy 883
Tamsing, Alyssa 135
Trabosh, Regina 61
McBride, Madison 14
Chiovitti, Meghan 10
Team Leaders: Service Aces
Player High
Service Aces
Sutton, Kennedy 37
Trabosh, Regina 34
Chiovitti, Meghan 30
Reno, Peyton 23
McBride, Madison 21
Team Leaders: Digs
Player High
Digs
Trabosh, Regina 664
McBride, Madison 378
Reno, Peyton 241
Sutton, Kennedy 230
Chiovitti, Meghan 205
Team Leaders: Blocks
Player High
Blocks
Koehler, Emily 84.0
Shunk, Melissa 52.0
Biro, Rachel 39.0
Sutton, Kennedy 32.0
Gelfan, Samantha 25.0